Insurance companies in Côte d’Ivoire: 2025 ranking

May 13, 2026
Côte d'Ivoire flag

Non-life insurance companies in Côte d’Ivoire

In thousands

Slide or use the scroll wheel
CompaniesTurnover 2025Turnover 20242024-2025 evolution (1)2025 shares
FCFAUSDFCFAUSD
SanlamAllianz105 679 705189 167106 541 747169 401-0.80%27.30%
GNA45 411 15781 28640 854 15764 95811.20%11.70%
NSIA28 587 21851 17124 700 09739 27315.70%7.40%
AXA25 256 15145 20925 939 19741 243-2.60%6.50%
Sunu25 116 47744 95930 135 36947 915-16.70%6.50%
Atlantique24 015 25842 98720 462 40232 53517.40%6.20%
AMSA20 210 28836 17617 502 65727 82915.50%5.20%
SAAR14 348 49825 68411 245 67917 88127.60%3.70%
Atlanta12 584 61722 52711 243 60117 87711.90%3.30%
Activa11 374 32920 3607 902 80012 56643.90%2.90%
Serenity S.A10 499 00018 79311 422 00018 161-8.10%2.70%
WAFA8 780 59815 7177 011 90311 14925.20%2.30%
SMABTP8 368 06914 9796 556 11810 42427.60%2.20%
Leadway IARD8 245 87414 7607 221 70411 48314.20%2.10%
SIDAM S.A8 017 82514 3528 003 67712 7260.20%2.10%
SCHIBA7 071 08212 6573 895 3576 19481.50%1.80%
AFG Assurance (2)5 598 59810 021---1.40%
CORIS4 545 2178 1363 060 1234 86648.50%1.20%
SONAM3 693 3736 6111 734 6542 758112.90%1.00%
MATCA3 558 2656 3693 625 2705 764-1.80%0.90%
COMAR3 513 1596 2897 196 15411 442-51.20%0.90%
2ACI2 177 2033 8973 653 3025 809-40.40%0.60%
SIM Assurances (3)106 257190---0.00%
La LoyaleNDNDNDND--
Total non vie386 758 218692 297359 907 968572 2547.50%100%

(1) Growth rate in local currency
(2) Company created in July 2024
(3) Company created in February 2025

Source: ASACI

Life insurance companies in Côte d’Ivoire

In thousands

Slide or use the scroll wheel
CompagniesTurnover 2025Turnover 20242024-2025 evolution (1)2025 shares
FCFAUSDFCFAUSD
SUNU Vie82 470 044147 62174 384 678118 27210.90%27.30%
SanlamAllianz Vie69 608 198124 59965 662 378104 4036.00%23.00%
NSIA Vie58 132 676104 05752 243 41983 06711.30%19.20%
Belife Insurance25 420 45945 50321 246 85633 78219.60%8.40%
WAFA Vie25 413 31745 49020 029 54531 84726.90%8.40%
Atlantique Vie17 306 30930 97813 564 48621 56727.60%5.70%
Yako Africa Vie15 210 53627 22712 453 35119 80122.10%5.00%
Leadway Vie6 213 92511 1235 099 1968 10821.90%2.10%
SAAR Vie1 718 0353 0751 548 4152 46211.00%0.60%
SONAM Assurances Vie550 193985443 23470524.10%0.20%
Total vie302 043 692540 658266 675 558424 01413.30%100%

(1) Growth rate in local currency

Source: ASACI

Exchange rate as at 31/12/2025: 1 FCFA = 0.00179 USD, as at 31/12/2024: 1 FCFA = 0.00159 USD


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES