Figures in millions USD
| Company | Country | Gross written premiums (1) | |||
|---|---|---|---|---|---|
| 2023 | 2022 | 2022-2023 evolution | 2023 shares | ||
| Munich Re | Germany | 41 702 | 38 952 | 7.06% | 11.02% |
| Swiss Re | Switzerland | 41 276 | 39 834 | 3.62% | 10.90% |
| Berkshire Hathaway | United States | 27 453 | 22 147 | 23.96% | 7.25% |
| Hannover Re | Germany | 26 991 | 25 638 | 5.28% | 7.13% |
| Lloyd's | United Kingdom | 22 072 | 18 527 | 19.13% | 5.83% |
| SCOR (2) | France | 21 379 | 21 064 | 1.50% | 5.65% |
| RGA | United States | 15 758 | 13 848 | 13.79% | 4.16% |
| Great West Lifeco | Canada | 15 390 | 25 618 | -39.93% | 4.07% |
| Everest Re | Bermuda | 11 460 | 9 248 | 23.92% | 3.03% |
| Arch Capital Group | Bermuda | 9 113 | 6 948 | 31.16% | 2.41% |
| Top 10 | 232 594 | 221 824 | 4.86% | 61.45% | |
| PartnerRe | Bermuda | 9102 | 8689 | 4.75% | 2.40% |
| Renaissance Re | Bermuda | 8862 | 9214 | -3.82% | 2.34% |
| Mapfre Re | Spain | 8015 | 7155 | 12.02% | 2.12% |
| China Re | China | 7789 | 7135 | 9.17% | 2.06% |
| Allianz SE Re | Germany | 5965 | 6528 | -8.62% | 1.58% |
| MS&AD Ins. Group | Japan | 5777 | 5153 | 12.11% | 1.53% |
| Transatlantic Re | United States | 5730 | 5370 | 6.70% | 1.51% |
| Chubb Tempest Re | Bermuda | 5382 | 4814 | 11.80% | 1.42% |
| GIC Re | India | 4461 | 4458 | 0.07% | 1.18% |
| Sompo International Holdings | Bermuda | 4195 | 4120 | 1.82% | 1.11% |
| Top 20 | 297 872 | 284 460 | 4.71% | 78.69% | |
| Top 50 | 357 931 | 343 230 | 4.28% | 94.56% | |
| Top 100 | 377 209 | 362 078 | 4.18% | 99.65% | |
| Rest of the market (3) | 1 334 | 1 399 | -4.65% | 0.35% | |
| World total | 378 543 | 363 477 | 4.14% | 100% | |
Source: Atlas Reinsurance Reports 2025
(1) Under IFRS 17: reinsurance revenue for Munich Re, Hannover Re, Great West Life and China Re,
Under IFRS 4: gross written premiums for other top 20 reinsurer.
(2) Gross written premiums 2023 (IFRS 4) = 19.371 million EUR (21.379 million USD),
Reinsurance revenue 2023 (IFRS 17) =15.922 million EUR (17.572 million USD).
(3) 43 companies.





