Figures in billions USD
Slide or use the scroll wheel ↔
| Date | Event | Region/country | Economic losses | Insured losses |
| 29-30 October | Floods | Spain (Province of Valencia) | 33 | 3.7 |
| 24-30 September | Hurricane Helene | Cuba, Mexico, United States | >35 | >12 |
| 6-10 May | Violent convective storm | United States (Florida, Mississippi) | 6.5 | 5.3 |
| 12-17 March | Violent convective storm | United States (Ohio, Indiana, Kentucky) | 6.2 | 5.1 |
| 17-22 May | Violent convective storm | United States (Iowa) | 5.4 | 4.3 |
| 4-10 August | Hurricane Debby | North America, Cuba, Eastern USA, Quebec, Atlantic Provinces | 7 | 3.4 |
| 11-18 September | Storm Boris and flooding | Austria, Czech Republic, Germany, Italy, Hungary, Poland, Romania, Slovakia, Slovenia | 20 | 3.1 |
| 1 January | Earthquake | Japan | 12 | 3 |
| 1-12 July | Hurricane Beryl | United States, Barbados, Grenada, Jamaica, Cayman Islands, Martinique, Mexico, Venezuela | 6.7 | 3 |
| 13-17 April | Floods | United Arab Emirates, Bahrain, Iran, Oman, Qatar, Saudi Arabia, Yemen | 8.6 | 2.8 |
| 25-26 May | Violent convective storm | United States (Texas, Oklahoma and Arkansas) | 3.3 | 2.7 |





