In millions USD
| Country | 2023 motor insurance premiums | % of non-life business in 2023 | % of life and non-life business in 2023 | 2023 non-life premiums | 2023 life and non-life premiums |
|---|---|---|---|---|---|
| United States | 1 308 000 | 52% | 41% | 2 511 826 | 3 226 684 |
| China | 198 800 | 60% | 27% | 333 264 | 723 664 |
| Japan | 42 900 | 50% | 12% | 85 521 | 362 719 |
| Germany | 38 000 | 25% | 15% | 152 139 | 245 464 |
| France | 28 915 | 26% | 10% | 112 702 | 282 800 |
| United Kingdom | 18 700 | 14% | 5% | 137 995 | 374 936 |
| Spain | 13 200 | 30% | 16% | 43 509 | 83 442 |
| India | 9 892 | 2 8% | 7% | 35 773 | 135 958 |
| Russia | 7 000 | 49% | 31% | 14 144 | 22 310 |
| Turkey | 6 735 | 47% | 42% | 14 319 | 16 223 |
| Belgium | 4 700 | 23% | 12% | 20 796 | 39 222 |
| Saudi Arabia | 3 808 | 23% | 22% | 16 761 | 17 445 |
| South Africa | 3 400 | 40% | 8% | 8 520 | 43 354 |
| Morocco | 1 428 | 47% | 25% | 3 066 | 5 641 |
| United Arab Emirates | 1 400 | 11% | 10% | 12 743 | 14 568 |
| Lebanon | 800 | 33% | 20% | 2 400 | 4 000 |
| Algeria | 488 | 46% | 41% | 1 070 | 1 202 |
| Egypt | 400 | 31% | 16% | 1 305 | 2 550 |
| Kuwait | 391 | 21% | 19% | 1 831 | 2 053 |
| Kenya | 349 | 29% | 15% | 1 211 | 2 287 |
| Jordan | ND | 40% (1) | 33% (1) | 854 | 1 049 |
| Oman | 288 | 22% | 20% | 1 290 | 1 465 |
| Bahrain | 206 | 30% | 27% | 692 | 771 |
| Ghana | 152 | 43% | 23% | 353 | 673 |
| Angola | 43 | 11% | 9% | 401 | 460 |
| Tanzania | ND | 32% (1) | 25% (1) | 385 | 489 |
| Cameroon | ND | 34% (1) | 22% (1) | 271 | 413 |
| Burkina Faso | ND | 39% (1) | 22% (1) | 130 | 233 |
| Mauritius | ND | 31% (1) | 16% (1) | 314 | 595 |
| Total countries | 1 689 996 | 48% | 30% | 3 515 584 | 5 612 669 |
| Rest of the market | 230 004 | 29% | 15% | 781 592 | 1 573 505 |
| Total world | 1 920 000 | 45% | 27% | 4 297 176 | 7 186 174 |
(1) 2022 data
Sources: Statista, Swiss Re and Atlas Magazine





