![]() | DATE OF CREATION: 2001, Bermuda |
| CLASS OF BUSINESS: Non life | |
| UNDERWRITING ZONE: Worldwide | |
| REGIONAL STRUCTURES: 82 structures worldwide |
Arch Capital : contact
| Contact: Waterloo House 100 Pitts Bay Road Pembroke HM 08, Bermuda |
| Tel: +1 441 278 9250 |
| Fax: +1 441 278 9255 |
| Email: ir@archcapservices.com |
| Website: www.archgroup.com |
Arch Capital : rating
| Agency | Rating | Outlook |
| A.M Best | A+ | Stable |
| Standard & Poor’s | A+ | Stable |
| Moody's | A2 | Stable |
| Fitch Ratings | AA- | Stable |
Arch Capital : main indicators
in thousands USD| 2021 | 2022 | |
| Global turnover | 12 752 000 | 15 326 000 |
| Reinsurance turnover | 5 094 000 | 6 948 000 |
| Shareholder’s equity | 13 546 000 | 12 910 000 |
| Net result | 2 239 000 | 1 482 000 |
| ROE | 16.53% | 11.48% |
Arch Capital : management
| John M. Pasquesi | Chairman |
| Marc Grandisson | Chief executive officer |
| François Morin | Chief financial officer |
| Chris Hovey | Chief operations officer |
| Jay Rajendra | Chief Strategy and Innovation Officer |
| Nicolas Papadopoulo | Chief Underwriting Officer and CEO, Arch Worldwide Insurance Group |
| Maamoun Rajeh | Chairman and CEO of Arch Worldwide Reinsurance Group |
Source: Arch Capital Group





