Chiffres en milliards USD
| Date | Evénement | Pays | Pertes économiques | Pertes assurées |
|---|---|---|---|---|
| 29-30 octobre | Inondations | Espagne | 33 | 3,7 |
| 1 juin-30 septembre | Inondations saisonnières | Chine | 21,5 | 0,7 |
| 12-16 septembre | Tempête et inondation Boris | Autriche, République tchèque, Hongrie, Roumanie, Slovaquie | 20 | 10,18 |
| 13-17 avril | Inondations du Golfe arabique | Émirats arabes unis, Oman, Yémen, Bahreïn, Qatar, Iran, Arabie Saoudite | 8,55 | 2,82 |
| 27 avril-13 mai | Inondations du Rio Grande do Sul | Brésil | 7,6 | 2 |
| 28 mai-5 juin | Inondations dans le sud de l'Allemagne et l'Europe centrale | Allemagne, Italie, Suisse, Hongrie, Autriche | 5,05 | 2,16 |
| 4 juin-30 septembre | Inondations saisonnières | Inde | 2,5 | ND |
| 15-16 juillet | Inondations à Toronto | Canada | 2,25 | 0,7 |
| 15-21 avril | Inondations | Chine | 1,65 | ND |
| 20 août-3 septembre | Rivière atmosphérique | Etats-Unis, Californie | 1,35 | ND |
| 3-6 février 17-21 février | Inondations | Bangladesh | 1,2 | ND |
ND : non disponible
Source : GallagherRe, Climate report Q3 2024





