Figures in millions
| 2022 rank | Company | Country | Net result | |||
|---|---|---|---|---|---|---|
| 2022 | 2021 | |||||
| EUR | USD | EUR | USD | |||
| 1 | Allianz SE | Germany | 7 182 | 7 667 | 7 105 | 8 046 |
| 2 | AXA S.A. | France | 6 856 | 7 319 | 7 507 | 8 501 |
| 3 | Chubb Ltd | Switzerland | 4 977 | 5 313 | 7 541 | 8 539 |
| 4 | Zurich Insurance Group Ltd | Switzerland | 4 612 | 4 923 | 4 791 | 5 425 |
| 5 | Assicurazioni Generali S.p.A. | Italy | 3 189 | 3 404 | 3 195 | 3 618 |
| 6 | HDI V.a.G. | Germany | 2 502 | 2 671 | 1 742 | 1 973 |
| 7 | Crédit Agricole Assurances | France | 1 759 | 1 878 | 1 531 | 1 734 |
| 8 | Sampo plc | Finland | 1 541 | 1 645 | 2 748 | 3 112 |
| 9 | ageas SA/NV | Belgium | 1 223 | 1 306 | 1 016 | 1 151 |
| 10 | MAPFRE S.A. | Spain | 1 084 | 1 157 | 1 036 | 1 173 |
| 11 | Unipol Gruppo S.p.A. | Italy | 866 | 924 | 796 | 901 |
| 12 | Groupe des Assurances du Crédit Mutue | France | 843 | 900 | 895 | 1 013 |
| 13 | ASR Nederland N.V. | Netherlands | 725 | 774 | 939 | 1 063 |
| 14 | Société de Groupe d'Assurance Mut Covéa | France | 674 | 719 | 927 | 1 050 |
| 15 | Mutua Madrilena Automovilista SSPF | Spain | 642 | 685 | 615 | 696 |
| 16 | Helvetia Holding AG | Switzerland | 623 | 665 | 502 | 568 |
| 17 | Grupo Catalana Occidente S.A. | Spain | 543 | 580 | 468 | 530 |
| 18 | VIENNA INSURANCE GROUP AG Wiener Versich | Austria | 464 | 495 | 388 | 439 |
| 19 | Groupama Assurances Mutuelles | France | 454 | 485 | 494 | 559 |
| 20 | ERGO Group AG | Germany | 340 | 363 | 441 | 499 |
| 21 | Beazley plc | United Kingdom | 151 | 161 | 273 | 309 |
| 22 | AIG Europe S.A. | Luxembourg | 142 | 152 | 296 | 335 |
| 23 | Achmea B.V. | Netherlands | 105 | 112 | 468 | 530 |
| 24 | RSA Insurance Group Ltd | United Kingdom | 92 | 98 | 5 087 | 5 761 |
| 25 | Provinzial Holding AG | Germany | 66 | 70 | -379 | -429 |
| 26 | Aéma Groupe | France | 51 | 54 | 126 | 143 |
| 27 | HUK-COBURG Haftpflicht-Unterstützungs | Germany | -2 | -2 | 463 | 524 |
| 28 | R+V Versicherung AG | Germany | -246 | -263 | 713 | 807 |
| 29 | Lloyd's | United Kingdom | -869 | -928 | 2 713 | 3 072 |
| 30 | Aviva plc | United Kingdom | -1 287 | -1 374 | 2 426 | 2 747 |
The table presents the net result of the top 30 European insurers according to non-life turnover.
Exchange rate as at 12/31/2022: 1 EUR = 1.06749 USD: as at 12/31/2021: 1 EUR = 1.1324 USD





