Figures in thousands
Slide or use the scroll wheel ↔
| Classes of business | Turnover 2025 (1) | Turnover 2024 | Evolution 2024-2025 (2) | Shares 2025 | ||
| DZD | USD | DZD | USD | |||
| Non-life insurance | ||||||
| Motor | 78 892 872 | 605 108 | 71 317 950 | 522 047 | +10.6% | 39.4% |
| Property damage | 72 581 565 | 556 701 | 67 597 337 | 494 813 | +7.4% | 36.2% |
| Marine | 7 725 627 | 59 255 | 7 368 361 | 53 936 | +4.8% | 3.8% |
| Credit | 3 817 957 | 29 284 | 3 560 220 | 26 061 | +7.2% | 1.9% |
| Agricultural risks | 2 784 495 | 21 357 | 2 368 381 | 17 337 | +17.6% | 1.4% |
| Total non-life insurance | 165 802 516 | 1 271 705 | 152 212 249 | 1 114 194 | +8.9% | 82.7% |
| Life and health Insurance | ||||||
| Group life insurance | 9 021 548 | 69 196 | 7 717 621 | 56 493 | +16.9% | 4.5% |
| Life-Death | 8 338 724 | 63 958 | 8 722 624 | 63 850 | -4.4% | 4.2% |
| Assistance | 2 421 546 | 18 573 | 2 693 534 | 19 717 | -10.1% | 1.2% |
| Accident | 2 101 206 | 16 116 | 2 026 391 | 14 833 | +3.7% | 1.0% |
| Health | 100 546 | 771 | 87 563 | 641 | +14.8% | 0.1% |
| Capitalization | 4 019 | 31 | 3 183 | 23 | +26.3% | 0% |
| Total life and health insurance | 21 987 589 | 168 645 | 21 250 916 | 155 557 | +3.5% | 11% |
| Takaful insurance | ||||||
| General Takaful | 851 887 | 6 534 | 399 118 | 2 921 | +113.4% | 0.4% |
| Family Takaful | 595 366 | 4 566 | 386 151 | 2 826 | +54.2% | 0.3% |
| Total Takaful insurance | 1 447 253 | 11 100 | 785 269 | 5 747 | +84.3% | 0.7% |
| Grand total | 189 237 358 | 1 451 450 | 174 248 434 | 1 275 498 | +8.6% | 94.4% |
| International acceptances | 11 218 106 | 86 043 | 10 023 726 | 73 374 | +11.9% | 5.6% |
| Total market | 200 455 464 | 1 537 493 | 184 272 160 | 1 348 872 | +8.8% | 100% |
(1) Preliminary data for 2025
(2) Growth rate in local currency
Exchange rate as at 31/12/2025: 1 DZD = 0.00767 USD; at 31/12/2024: 1 DZD = 0.00732 USD
Source: The National Insurance Council - CNA




