According to a ranking compiled by the British NGO Christian Aid, the ten most expensive natural disasters of 2024 have caused nearly 230 billion USD worth of damage.
Most estimates are based on insured losses. The actual financial costs are likely to be much higher.
Top 10 costliest natural disasters in 2024:
| Date of occurrence | Type of event | Countries | Number of casualties | Cost of claim (In billions USD) |
|---|---|---|---|---|
| January-December | Storms | United States | 88 | 60 |
| 9-13 October | Hurricane Milton | United States | 25 | 60 |
| 25-28 September | Hurricane Helene | United States, Mexico, Cuba | 232 | 55 |
| 9 June- 14 July | Floods | China | 315 | 15.6 |
| 1-9 September | Typhoon Yagi | Southwest Asia | 829 | 12.6 |
| 1-11 July | Hurricane Beryl | United States, Mexico, Caribbean | 70 | 6.7 |
| 12-16 September | Storm Boris | Central Europe | 26 | 5.2 |
| 28 April-3 May | Floods | Brazil | 183 | 5 |
| 1-7 June | Floods | Germany | 6 | 4.45 |
| 29 October | Floods | Spain | 226 | 4.22 |
| Total | 2 000 | 228.77 | ||





