Figures in million USD
Company | Country | Net result | Combined ratio (1) | ROE | ||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2022-2023 evolution | ||||
| Lloyd's | United Kingdom | 13 217 | -517 | 2656% | 84% | 23% |
| Munich Re | Germany | 5 073 | 5 667 | -10% | 85.20% | 15% |
| Arch Capital | Bermuda | 4 442 | 1482 | 200% | 81.40% | 24% |
| PICC | China | 4 346 | 5 118 | -15% | 97.80% | 9% |
| Generali | Italy | 3 946 | 3 344 | 18% | 94% | 12% |
| Swiss Re | Switzerland | 3 214 | 472 | 581% | 94.80% | 20% |
| Chubb Tempest Re | Bermuda | 3 208 | 886 | 262% | 70.77% | 27% |
| Renaissance Re | Bermuda | 2 561 | -1061 | 341% | 77.90% | 27% |
| Everest Re | Bermuda | 2 517 | 597 | 322% | 86.40% | 19% |
| MS&AD Ins. Group | Japan | 2 464 | 1 618 | 52% | 98.70% | 18% |
| Top 10 | 44 988 | 17 606 | 156% | NA | ||
| Partner Re | Bermuda | 2 318 | -940 | 347% | 81.60% | 27% |
| Great West Lifeco (2) | Canada | 2 163 | 2 751 | -21% | - | 10% |
| Markel Corporation | United States | 2 101 | -103 | 2140% | 101.90% | 14% |
| Hannover Re | Germany | 2 014 | 833 | 142% | 94% | 17% |
| Sompo International Holdings | Bermuda | 1 960 | 201 | 875% | 88.30% | 20% |
| Berkshire Hathaway (3) | United States | 1 904 | 1465 | 30% | 84% | 0.34% |
| W.R. Berkley Corporation | United States | 1 381 | 1381 | 0% | 89.70% | 18% |
| QBE Insurance | Australia | 1 355 | 587 | 131% | 95.20% | 14% |
| Allied World Assurance | Bermuda | 1 224 | -4700 | 126% | 88.90% | 22% |
| Fortitude Re | Bermuda | 1 107 | -7194 | 115% | NA | -187% |
| Top 20 | 62 515 | 11 887 | 426% | NA | ||
| Rest of the market (4) | 15 167 | 2073 | 631% | NA | ||
| Total | 77 682 | 13 960 | 456% | 91.5% | ||
* Ranking in descending order of net result
(1) Combined ratio according to IFRS 17 for Munich Re, Hannover Re, PICC and QBE Insurance
(2) Life company
(3) Pre-tax result of reinsurance activity only
(4) 123 companies
NA : Not available
Read also | Largest global reinsurers per turnover





