Qatar 2022 World Cup: top 10 football players by insurable value
November 25, 2022
In million USD
| Footballer | Position | Country | Insurable value |
|---|---|---|---|
| Jude Bellingham | Central midfielder | England | 207.21 |
| Vinicius Junior | Left winger | Brazil | 206.18 |
| Kylian Mbappé | Center forward | France | 189.77 |
| Pedri | Central midfielder | Spain | 162.08 |
| Jamal Musiala | Attacking midfielder | Germany | 154.89 |
| Federico Valverde | Central midfielder | Uruguay | 126.17 |
| Ruben Dias | Central defender | Portugal | 121.04 |
| Frenkie de Jong | Central midfielder | Netherlands | 112.83 |
| Josko Gvardiol | Central defender | Croatia | 112.83 |
| Lautaro Martinez | Center forward | Argentina | 101.55 |




