Insurance companies in Burkina Faso: 2023 turnover
November 07, 2024
In thousands
| Insurers | 2023 turnover (1) | 2022 turnover (2) | 2022-2023 evolution (3) | 2023 shares | ||
|---|---|---|---|---|---|---|
| FCFA | USD | FCFA | USD | |||
| Non-life companies | ||||||
| Sanlam IARD | 18 711 662 | 31 436 | 18 401 301 | 29 994 | 1.69% | 11.86% |
| SONAR IARD | 15 123 937 | 25 408 | 13 175 035 | 21 475 | 14.79% | 9.59% |
| Coris Assurance | 11 840 818 | 19 893 | 11 304 971 | 18 427 | 4.74% | 7.51% |
| UAB IARD | 10 032 202 | 16 854 | 9 495 136 | 15 477 | 5.66% | 6.36% |
| Raynal IARD | 9 387 377 | 15 771 | 9 206 471 | 15 006 | 1.96% | 5.95% |
| SUNU IARD | 8 216 134 | 13 803 | 7 981 068 | 13 009 | 2.95% | 5.21% |
| GA IARD | 6 942 317 | 11 663 | 7 172 752 | 11 692 | -3.21% | 4.40% |
| Jackson Assurance | 6 919 986 | 11 625 | 2 616 393 | 4 265 | 164.49% | 4.39% |
| Yelen Assurance | 969 531 | 1 629 | 538 000 | 877 | 80.21% | 0.61% |
| Total non vie | 88 143 964 | 148 082 | 79 891 127 | 130 222 | 10.33% | 55.88% |
| Life companies | ||||||
| SONAR Vie | 18 215 774 | 30 602 | 16 074 541 | 26 202 | 13.32% | 11.55% |
| SUNU Vie | 16 975 735 | 28 519 | 15 787 577 | 25 734 | 7.53% | 10.76% |
| UAB Vie | 14 461 126 | 24 295 | 14 302 473 | 23 313 | 1.11% | 9.17% |
| Sanlam Vie | 7 095 626 | 11 921 | 6 428 534 | 10 478 | 10.38% | 4.50% |
| CORIS Vie | 6 495 403 | 10 912 | 5 517 202 | 8 993 | 17.73% | 4.12% |
| CIF Vie | 3 470 124 | 5 830 | 3 241 710 | 5 284 | 7.05% | 2.20% |
| GA Vie | 2 873 406 | 4 827 | 1 828 233 | 2 980 | 57.17% | 1.82% |
| Total vie | 69 587 194 | 116 906 | 63 180 270 | 102 984 | 10.14% | 44.12% |
| Grand total | 157 731 158 | 264 988 | 143 071 397 | 233 206 | 10.25% | 100% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2023 : 1 FCFA = 0.00168 USD; as at 31/12/2022: 1 FCFA = 0.00163 USD
Read also | Burkina Faso insurance market






