Best insurance companies in the United States: 2024 ranking
April 04, 2024
Top 25 life insurance companies in the United States
Figures in billion USD
| Rank 2023 | Companies | Turnover (1) | 2022-2023 evolution | 2023 shares | |
|---|---|---|---|---|---|
| 2023 | 2022 | ||||
| 1 | New York Life | 13.29 | 12.48 | 6.49% | 6.86% |
| 2 | Northwestern Mut | 13.06 | 13.94 | -6.31% | 6.74% |
| 3 | Metropolitan | 12.28 | 12.33 | -0.41% | 6.34% |
| 4 | Prudential of Amer | 10.92 | 10.55 | 3.51% | 5.64% |
| 5 | Mass Mut Life | 9.2 | 9.55 | -3.66% | 4.75% |
| 6 | Lincoln National | 8.32 | 8.56 | -2.80% | 4.30% |
| 7 | Nationwide Corporation | 5.8 | 6.1 | -4.92% | 3.00% |
| 8 | State Farm | 5.75 | 5.51 | 4.36% | 2.97% |
| 9 | Aegon US Holding | 5.1 | 5.04 | 1.19% | 2.63% |
| 10 | Minnesota Mut | 4.95 | 5.05 | -1.98% | 2.56% |
| 11 | Guardian Life | 4.86 | 4.82 | 0.83% | 2.51% |
| 12 | John Hancock | 4.84 | 4.91 | -1.43% | 2.50% |
| 13 | Pacific Life | 4.59 | 4.75 | -3.37% | 2.37% |
| 14 | Dai-Ichi Life Holdings | 4.44 | 4.21 | 5.46% | 2.29% |
| 15 | American International | 3.53 | 3.54 | -0.28% | 1.82% |
| 16 | Mutual of Omaha | 3.44 | 3.17 | 8.52% | 1.78% |
| 17 | Globe Life | 3.09 | 2.98 | 3.69% | 1.60% |
| 18 | National Life | 3.04 | 2.77 | 9.75% | 1.57% |
| 19 | PENN Mut | 3.01 | 2.87 | 4.88% | 1.55% |
| 20 | Primerica | 2.97 | 2.88 | 3.13% | 1.53% |
| 21 | Equitable Holdings | 2.96 | 2.88 | 2.78% | 1.53% |
| 22 | Principal FIN | 2.55 | 2.5 | 2.00% | 1.32% |
| 23 | UNUM | 2.44 | 2.43 | 0.41% | 1.26% |
| 24 | Sammons Enterprises | 2.29 | 3.49 | -34.38% | 1.18% |
| 25 | Hartford Fire & Cas | 2.28 | 2.1 | 8.57% | 1.18% |
| Total of top 25 companies | 139 | 139.41 | -9.83% | 71.78% | |
| Rest of the market (2) | 54.65 | 54.19 | 25.37% | 28.22% | |
| Grand total | 193.65 | 193.6 | 0.03% | 100% | |
(1) Life insurance only, excluding life annuity, health and accident
(2) 702 life companies in 2022
Top 25 non life insurance companies in the United States
Figures in billion USD
| Rank 2023 | Companies | Turnover | 2022-2023 evolution | 2023 shares | |
|---|---|---|---|---|---|
| 2023 | 2022 | ||||
| 1 | State Farm | 93.79 | 78.64 | 19.27% | 9.76% |
| 2 | Progressive | 62.71 | 52.33 | 19.84% | 6.53% |
| 3 | Berkshire Hathaway | 59.67 | 56.88 | 4.91% | 6.21% |
| 4 | Allstate | 50.04 | 45.51 | 9.95% | 5.21% |
| 5 | Liberty | 45.79 | 45.26 | 1.17% | 4.77% |
| 6 | Travelers | 38.6 | 34.35 | 12.37% | 4.02% |
| 7 | USAA | 32 | 26.86 | 19.14% | 3.33% |
| 8 | Chubb Ltd | 31.69 | 30.23 | 4.83% | 3.30% |
| 9 | Farmers | 27.22 | 26.42 | 3.03% | 2.83% |
| 10 | Nationwide Corporation | 19.77 | 20.32 | -2.71% | 2.06% |
| 11 | Zurich Insurance | 18.56 | 17.62 | 5.33% | 1.93% |
| 12 | American Family Insurance | 16.63 | 14.09 | 18.03% | 1.73% |
| 13 | Hartford Fire & CAS | 15.95 | 14.72 | 8.36% | 1.66% |
| 14 | American International | 15.93 | 15.47 | 2.97% | 1.66% |
| 15 | CNA Financial | 13.74 | 13.21 | 4.01% | 1.43% |
| 16 | Auto-Owners Insurance | 13.11 | 10.99 | 19.29% | 1.36% |
| 17 | Tokio Marine Holdings | 11.92 | 11.15 | 6.91% | 1.24% |
| 18 | Fairfax Financial | 11.35 | 10.98 | 3.37% | 1.18% |
| 19 | Erie Insurance | 10.06 | 8.6 | 16.98% | 1.05% |
| 20 | W.R. Berkley Corporation | 10.05 | 9.27 | 8.41% | 1.05% |
| 21 | American Financial | 9.17 | 8.64 | 6.13% | 0.95% |
| 22 | Markel Corporation | 8.79 | 8.3 | 5.90% | 0.91% |
| 23 | AXA Insurance | 7.72 | 7.68 | 0.52% | 0.80% |
| 24 | QBE Insurance | 7.56 | 7.29 | 3.70% | 0.79% |
| 25 | Cincinnati Financial | 7.46 | 6.72 | 11.01% | 0.78% |
| Total of top 25 companies | 639.28 | 581.53 | 9.93% | 66.54% | |
| Rest of the market (1) | 321.52 | 288.74 | 11.35% | 33.46% | |
| Grand total | 960.8 | 870.27 | 10.40% | 100% | |
(1) 3 598 non-life companies in 2023.





