Figures in billions USD
| Date | Event | Region/country | Economic losses | Insured losses |
|---|---|---|---|---|
| August 2017 | Hurricane Harvey (Tropical cyclone) | United States (Texas) | 125 | 30 |
| September 2022 | Hurricane Ian (Tropical cyclone) | Cayman Islands, Cuba, Jamaica, South-Eastern United States | 96 | 54 |
| February 2023 | Earthquake | Turkey, Syria | 92.35 | 6.2 |
| September 2017 | Hurricane Maria (Tropical cyclone) | America's Caribbean | 90 | 30 |
| September 2017 | Hurricane Irma (Tropical cyclone) | America's Caribbean | 77 | 33 |
| Aug-Sept 2021 | Hurricane Ida (Tropical cyclone) | America's Caribbean | 75 | 36 |
| July 2021 | Western Europe floods | Germany, Belgium, Luxembourg, Netherlands | 46 | 16 |
| April 2016 | Kumamoto earthquake | Japan | 38 | 2.5 |
| June-September 2020 | Seasonal floods | China | 35 | NA |
| May-September 2023 | Seasonal floods | China | 32.2 | 1.4 |
| October 2017 | Forest fires | United States (California) | 18 | 3 |
| November 2018 | Camp Fire wildfire | United States (California) | 16.5 | 10 |
| October 2023 | Hurricane Otis (Tropical cyclone) | Mexico | 15.3 | 2.1 |
| January-June 2023 | Drought in the La Plata basin | Brazil, Argentina, Uruguay | 15.3 | 1 |
| October 2017 | Tubbs forest fires | United States (California) | 14.5 | 8.7 |
| 2023 | Drought | United States | 14 | 6.5 |
| August 2020 | Storms, tornadoes | United States (Iowa and northwest Illinois) | 13.6 | 9.2 |
| May 2023 | Floods | Italy (Emilia-Romagna) | 9.8 | 0.6 |
| November 2018 | Woolsey Fire | United States | 9.05 | 4.2 |
| March 2023 | SCS storms | United States | 6.1 | 4.9 |
NA: not available
Source: Aon-Climate and Catastrophe Insight





