Ranking of insurance companies in Uganda

Non-life insurance company in Uganda: ranking per 2022 turnover

Figures in thousands

 2023 turnover2022 turnover (1)2022-2023 evolution (2)2023 shares
UGXUSDUGXUSD
UAP General191 349 66949 751217 743 83158 791-12.12%12.42%
Sanlam General108 449 66428 197100 494 43027 1337.92%7.04%
Jubilee Health89 800 49223 34881 427 87321 98510.28%5.83%
Jubilee Insurance88 064 97422 89792 739 19025 040-5.04%5.72%
Britam80 181 95520 84773 273 16419 7849.43%5.20%
Goldstar39 630 53410 30432 285 3528 71722.75%2.57%
Liberty General39 442 20010 25532 024 0858 64623.16%2.56%
CIC General36 380 5709 45931 807 5378 58814.38%2.36%
ICEA General36 039 3209 37034 358 5929 2774.89%2.34%
Alliance33 100 3698 60630 443 1458 2208.73%2.15%
MUA Insurance32 583 3198 47228 128 7787 59515.84%2.11%
NIC General29 766 3147 73928 592 9117 7204.10%1.93%
APA27 541 3327 16124 814 3866 70010.99%1.79%
Mayfair24 011 9316 24317 427 5214 70537.78%1.56%
GA Insurance23 600 2656 13621 458 4345 7949.98%1.53%
Swico19 763 6675 13918 909 5885 1064.52%1.28%
Excel12 794 8683 32710 361 7712 79823.48%0.83%
TransAfrica9 244 2922 4037 340 7901 98225.93%0.60%
PAX8 387 5342 1817 952 7362 1475.47%0.54%
FICO3 686 1339584 949 8571 336-25.53%0.24%
RIO (3)669 2531741 563 859422-57.21%0.04%
Non-life total934 488 655242 967898 097 830242 4864.05%60.64%

(1) Figures updated in 2022
(2) Growth rate in local currency
(3) In cessation of activity

Non-life insurance company in Uganda: ranking per 2022 turnover

Figures in thousands

 2023 turnover2022 turnover (1)2022-2023 evolution (1)2023 turnover
UGXUSDUGXUSD
Prudential Assurance154 682 52040 217115 603 45031 21333.80%10.04%
ICEA Life111 517 35628 99593 482 35325 24019.29%7.23%
UAP Life106 994 70227 81991 882 47524 80816.45%6.94%
Jubilee Life98 358 86525 57382 127 41222 17519.76%6.38%
Sanlam Life60 678 44715 77652 571 90114 19515.42%3.94%
Liberty Life57 276 72914 89250 115 83013 53114.29%3.72%
CIC Life15 603 0224 05713 360 4913 60716.78%1.01%
NIC Life1 523 7543962 478 411669-38.52%0.10%
Life total606 635 395157 725501 622 323135 43820.93%39.36%

(1) Figures updated in 2022
(2) Growth rate in local currency
Exchange rate as at 12/31/2023: 1 UGX = 0.00026 USD; as at 12/31/2022: 1 UGX = 0.00027 USD

Ouganda flag
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits