Slide or use the scroll wheel ↔
| Country | Penetration rate | Insurance density in USD |
| South Africa | 12.6% | 787.3 |
| Morocco | 3.6% | 151.9 |
| Kenya | 2.5% | 53.7 |
| Egypt | 0.4% | 14.7 |
| Algeria | 0.5% | 26.9 |
| Tunisia | 2.3% | 97.3 |
| Namibia | 7.9% | 350.2 |
| Nigeria | 0.4% | 4.4 |
| Côte d'Ivoire | 1.1% | 31.3 |
| Mauritius | 4.4% | 532.4 |
| Tanzania | 0.7% | 8.4 |
| Angola | 0.5% | 13.8 |
| Ghana | 0.6% | 14.5 |
| Ethiopia | 0.3% | 3.8 |
| Senegal | 1.5% | 25.5 |
| Cameroon | 0.9% | 15.7 |
| Uganda | 0.9% | 9.1 |
| DR Congo | 0.5% | 0.4 |
| Mozambique | 1.6% | 10.8 |
| Zambia | 1.4% | 16.2 |
| Zimbabwe | 0.7% | 18.1 |
| Burkina Faso | 1.1% | 11.2 |
| Gabon | 1.1% | 91.1 |
| Benin | 0.8% | 11.3 |
| Guinea | 0.6% | 8.6 |
| Togo | 1.5% | 16.3 |
| Malawi | 1.2% | 6.1 |
| Eswatini | 2.4% | 95.1 |
| Mali | 0.4% | 4.6 |
| Niger | 0.4% | 2.6 |
| Burundi | 1.5% | 3.4 |
| Seychelles | 1.9% | 316.7 |
| Mauritania | 0.4% | 7.5 |
| Chad | 0.2% | 1.7 |
| Djibouti | 0.7% | 23.9 |
| Eritrea | 0.9% | 6.8 |
| Central African Republic | 0.3% | 1.3 |
| Total Africa | 2.7% | 55.4 |
Read also | The African insurance market



