Top 10 global reinsurance companies according to 2019's gross written premiums
mai 27, 2020
In millions USD
| Rank | Company | Country | Class of buisness | Turnover | 2018/2019 evolution |
|---|---|---|---|---|---|
| 2019 | |||||
| 1 | Munich Re | Germany | Life & non life | 37 859.107 | 5.80% |
| 2 | Swiss Re | Switzerland | Life & non life | 36 164.000 | 15.98% |
| 3 | Hannover Rück | Germany | Life & non life | 25 306.148 | 15.38% |
| 4 | SCOR | France | Life & non life | 18 299.632 | 4.86% |
| 5 | Berkshire Hathaway | United States | Life & non life | 16 952.000 | 2.54% |
| 6 | Lloyd's | United Kingdom | Non life | 14 975.849 | 6.60% |
| 7 | China Re | China | Life & non life | 14 053.136 | 18.74% |
| 8 | Great-West Lifeco | Canada | Life & non life | 13 260.000 | 71.38% |
| 9 | Reinsurance Group of America | United States | Life & health | 12 438.000 | 9.08% |
| 10 | Partner Re | Bermuda | Life & non life | 7 285.000 | 15.63% |
Source : Special Reinsurance Directory 2021
Read also | Top 10 global reinsurers in 2020
In millions USD
| Rank | Company | Country | Class of buisness | Turnover | 2018/2019 evolution |
|---|---|---|---|---|---|
| 2019 | |||||
| 1 | Munich Re | Germany | Life & non life | 37 859.107 | 5.80% |
| 2 | Swiss Re | Switzerland | Life & non life | 36 164.000 | 15.98% |
| 3 | Hannover Rück | Germany | Life & non life | 25 306.148 | 15.38% |
| 4 | SCOR | France | Life & non life | 18 299.632 | 4.86% |
| 5 | Berkshire Hathaway | United States | Life & non life | 16 952.000 | 2.54% |
| 6 | Lloyd's | United Kingdom | Non life | 14 975.849 | 6.60% |
| 7 | China Re | China | Life & non life | 14 053.136 | 18.74% |
| 8 | Great-West Lifeco | Canada | Life & non life | 13 260.000 | 71.38% |
| 9 | Reinsurance Group of America | United States | Life & health | 12 438.000 | 9.08% |
| 10 | Partner Re | Bermuda | Life & non life | 7 285.000 | 15.63% |
Source : Special Reinsurance Directory 2021
Read also | Top 10 global reinsurers in 2020




