Middle Eastern reinsurers in 2021: shareholder’s equity, net result and share capital

In thousands USD
CompanyCountry2021 indicators
Shareholder's equityNet resultShare capital
IGIJordan401 86543 696160 034
Milli ReTurkey261 75747 89257 578
Saudi ReSaudi Arabia256 71210 202237 273
Hannover ReTakafulBahrain216 25212 89352 733
Kuwait ReKuwait208 33820 83166 797
Arab ReLebanon104 4954 76375 000
Türk ReasüransTurkey77 86719 03152 344
Oman ReOman76 1013 52584 827
Total1 603 387162 833786 586

Ranking per Sharehlder's equity

0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits