Figures in thousands
Slide or use the scroll wheel ↔
| Companies | Turnover 2024 | Turnover 2023 | 2023-2024 evolution (1) | Shares 2023 | ||
| OMR | USD | OMR | USD | |||
| National companies | ||||||
| Dhofar Insurance | 87 990 | 227 871 | 73 507 | 190 403 | 19.70% | 17.37% |
| Liva Insurance | 81 844 | 211 955 | 24 801 | 64 241 | 230.0% | 16.16% |
| Oman Qatar Insurance | 70 086 | 181 505 | 59 231 | 153 425 | 18.33% | 13.83% |
| Al Madina Insurance | 51 460 | 133 268 | 42 747 | 110 726 | 20.38% | 10.16% |
| Takaful Oman Insurance | 40 238 | 104 206 | 34 098 | 88 323 | 18.01% | 7.94% |
| Oman United Insurance | 30 906 | 80 038 | 34 305 | 88 859 | -9.91% | 6.10% |
| Arabia Falcon Insurance | 28 161 | 72 930 | 22 698 | 58 794 | 24.07% | 5.56% |
| Muscat Insurance | 18 705 | 48 441 | 21 683 | 56 165 | -13.73% | 3.69% |
| National Life & General Insurance | - | - | 168 030 | 435 243 | - | - |
| Total | 409 390 | 1 060 214 | 481 100 | 1 246 179 | -14.91% | 80.81% |
| Foreign companies | ||||||
| Gulf Insurance Group | 35 758 | 92 604 | 32 350 | 83 795 | 10.53% | 7.05% |
| The New India Assurance | 16 512 | 42 762 | 13 981 | 36 215 | 18.10% | 3.26% |
| Orient Insurance | 13 323 | 34 503 | 10 524 | 27 260 | 26.60% | 2.63% |
| Sukoon Insurance | 12 302 | 31 859 | 9 748 | 25 250 | 26.20% | 2.43% |
| American Life Insurance | 9 218 | 23 872 | 9 594 | 24 851 | -3.92% | 1.82% |
| Cigna Middle East Insurance | 5 376 | 13 922 | 4 892 | 12 672 | 9.89% | 1.06% |
| Iran Insurance | 3 898 | 10 095 | 1 806 | 4 678 | 115.84% | 0.77% |
| Saudi Arabian Insurance | 854 | 2 212 | 1 517 | 3 929 | -43.70% | 0.17% |
| Total | 97 241 | 251 829 | 84 412 | 218 650 | 15.20% | 19.19% |
| Total général | 506 631 | 1 312 043 | 565 512 | 1 464 829 | -10.41% | 100% |
(1) Evolution in local currency
Exchange rate as at 31/12/2024: 1 OMR = 2.58974 USD; at 31/12/2023: 1 OMR = 2.59027 USD
Read also | Omani insurance market




