Figures in thousands
Slide or use the scroll wheel ↔
| Companies | Turnover 2025 | Turnover 2024 | Evolution 2024-2025 (1) | Shares 2025 | ||
| OMR | USD | OMR | USD | |||
| Local companies | ||||||
| Dhofar Insurance | 96 310 | 249 738 | 87 990 | 227 871 | 9.5% | 17.5% |
| Liva Insurance | 96 024 | 248 996 | 81 844 | 211 955 | 17.3% | 17.4% |
| Oman Qatar Insurance | 72 044 | 186 814 | 70 086 | 181 505 | 2.8% | 13.0% |
| Al Madina Insurance | 55 670 | 144 356 | 51 460 | 133 268 | 8.2% | 10.1% |
| Takaful Oman Insurance | 50 190 | 130 146 | 40 238 | 104 206 | 24.7% | 9.1% |
| Oman United Insurance | 35 487 | 92 020 | 30 906 | 80 038 | 14.8% | 6.4% |
| Arabia Falcon Insurance | 31 350 | 81 292 | 28 161 | 72 930 | 11.3% | 5.7% |
| Muscat Insurance | 18 703 | 48 498 | 18 705 | 48 441 | 0.0% | 3.4% |
| Total | 455 778 | 1 181 860 | 409 390 | 1 060 214 | 11.3% | 82.6% |
| Foreign companies | ||||||
| Gulf Insurance Group | 37 250 | 96 591 | 35 758 | 92 604 | 4.2% | 6.8% |
| The New India Assurance | 18 707 | 48 509 | 16 512 | 42 762 | 13.3% | 3.4% |
| Orient Insurance | 11 251 | 29 175 | 13 323 | 34 503 | -15.6% | 2.0% |
| Sukoon Insurance | 10 528 | 27 300 | 12 302 | 31 859 | -14.4% | 1.9% |
| American Life Insurance | 9 676 | 25 090 | 9 218 | 23 872 | 5.0% | 1.8% |
| Cigna Middle East Insurance | 6 096 | 15 807 | 5 376 | 13 922 | 13.4% | 1.1% |
| Iran Insurance | 1 739 | 4 509 | 3 898 | 10 095 | -55.4% | 0.3% |
| Saudi Arabian Insurance | 783 | 2 030 | 854 | 2 212 | -8.3% | 0.1% |
| Total | 96 030 | 249 011 | 97 241 | 251 829 | -1.2% | 17.4% |
| Grand total | 551 808 | 1 430 871 | 506 631 | 1 312 043 | 8.9% | 100% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2025: 1 OMR = 2.59306 USD ; at 31/12/2024: 1 OMR = 2.58974 USD ; at 31/12/2023: 1 OMR = 2.59027 USD ; at 31/12/2022: 1 OMR = 2.58954 USD ; at 31/12/2021: 1 OMR = 2.58961 USD
Read also | Omani insurance market





