Non-life insurance companies' ranking in the Lebanese market
in USD| Rank | Companies | Premiums | Growth rate | |
|---|---|---|---|---|
| 2004 | 2003 | |||
| 1 | MEDGULF | 55 625 000 | 51 025 000 | 9.0% |
| 2 | BANKERS | 43 635 000 | 41 820 000 | 4.3% |
| 3 | AXA MIDDLE EAST | 24 700 000 | 21 860 000 | 13.0% |
| 4 | SNA | 21 775 000 | 21 515 000 | 1.2% |
| 5 | LIBANO SUISSE | 21 550 000 | 21 480 000 | 0.3% |
| 6 | ALICO | 16 270 000 | 13 765 000 | 18.2% |
| 7 | LIBANO ARABE | 15 915 000 | 14 820 000 | 7.4% |
| 8 | FIDELITY | 15 200 000 | 13 955 000 | 8.9% |
| 9 | MASHREK | 13 955 000 | 15 300 000 | -8.8% |
| 10 | AROPE | 13 770 000 | 12 685 000 | 8.6% |
| 11 | CUMBERLAND | 13 590 000 | 13 770 000 | -1.3% |
| 12 | FAJR AL GULF | 10 750 000 | 9 700 000 | 10.8% |
| 13 | UNION NATIONALE | 10 480 000 | 7 600 000 | 37.9% |
| 14 | SECURITE | 9 030 000 | 7 950 000 | 13.6% |
| 15 | ASSUREX | 8 960 000 | 8 220 000 | 9.0% |
| 16 | ALIG | 7 865 000 | 8 495 000 | -7.4% |
| 17 | COMPASS | 7 545 000 | 7 375 000 | 2.3% |
| 18 | UFA | 6 980 000 | 7 235 000 | -3.5% |
| 19 | ADIR | 6 595 000 | 5 565 000 | 18.5% |
| 20 | UCA | 6 490 000 | 5 140 000 | 26.3% |
| 21 | NORTH | 5 770 000 | 6 300 000 | -8.4% |
| 22 | COMMERCIAL | 5 100 000 | 5 840 000 | -12.7% |
| 23 | PHENICIENNE | 4 265 000 | 4 735 000 | -9.9% |
| 24 | ARABIA | 4 025 000 | 3 345 000 | 20.3% |
| 25 | BERYTUS | 3 810 000 | 3 500 000 | 8.9% |
| 26 | CAPITAL | 3 740 000 | 3 770 000 | -0.8% |
| 27 | A.U.G. | 3 225 000 | 3 335 000 | -3.3% |
| 28 | ASSALAM | 3 200 000 | 3 095 000 | 3.4% |
| 29 | ALPINA | 3 200 000 | 3 920 000 | -18.4% |
| 30 | CLA | 3 150 000 | 3 305 000 | -4.7% |
| 31 | UNITED | 2 521 000 | 2 515 000 | 0.2% |
| 32 | AMANA | 2 519 000 | 2 545 000 | -1.0% |
| 33 | VICTOIRE | 2 265 000 | 1 780 000 | 27.2% |
| 34 | AL NISR | 2 035 000 | 1 935 000 | 5.2% |
| 35 | C.I.G. | 1 825 000 | 2 395 000 | -23.8% |
| 36 | LEADERS | 1 780 000 | 2 145 000 | -17.0% |
| 37 | BYBLOS | 1 750 000 | 2 110 000 | -17.1% |
| 38 | LIBERTY | 1 730 000 | 3 130 000 | -44.7% |
| 39 | L'HORIZON | 1 626 000 | 1 350 000 | 20.4% |
| 40 | ARAB LIFE | 1 500 000 | 1 595 000 | -6.0% |
| 41 | CONTINENTAL TRUST | 1 250 000 | 1 530 000 | -18.3% |
| 42 | MEARCO | 1 245 000 | 2 250 000 | -44.7% |
| 43 | LIBANAISE | 1 085 000 | 1 175 000 | -7.7% |
| 44 | LCI | 1 025 000 | 640 000 | 60.2% |
| 45 | AL BAHRIA | 900 000 | 495 000 | 81.8% |
| 46 | A.T.I. | 570 000 | 205 000 | 178.0% |
| 47 | OVERSEAS | 480 000 | 520 000 | -7.7% |
| 48 | AIG LEBANON | 275 000 | 60 000 | 358.3% |
| 49 | TRUST | 255 000 | 325 000 | -21.5% |
| 50 | SOGENAR | 125 000 | 345 000 | -63.8% |
| 51 | ALIG LIFE | 120 000 | 75 000 | 60.0% |
| 52 | DUBAI NATIONAL | NA | 770 000 | |
| 53 | AL MADINA | NA | 620 000 | |
| 54 | BANCASSURANCE | |||
| 55 | SOGECAP | |||
| 56 | SCOTTICH LIFE | |||
Total | 397 046 000 | 380 930 000 | 4.2% | |
Life insurance companies' ranking in the Lebanese market
in USD| Rank | Companies | Premiums | Growth rate | |
|---|---|---|---|---|
| 2004 | 2003 | |||
| 1 | ALICO | 69 815 000 | 63 161 000 | 10.5% |
| 2 | SOGECAP LIBAN | 19 915 000 | 18 538 000 | 7.4% |
| 3 | BANCASSURANCE | 18 130 000 | 13 811 000 | 31.3% |
| 4 | SNA | 17 990 000 | 15 706 000 | 14.5% |
| 5 | LIBANO ARABE | 13 635 000 | 3 188 000 | 327.7% |
| 6 | AROPE | 11 160 000 | 1 683 000 | 563.1% |
| 7 | ADIR | 6 415 000 | 3 040 000 | 111.0% |
| 8 | BANKERS | 2 380 000 | 2 073 000 | 14.8% |
| 9 | UFA (Union Franco Arabe) | 2 250 000 | 2 246 000 | 0.2% |
| 10 | LIBANO SUISSE | 2 250 000 | 2 770 000 | -18.8% |
| 11 | CLA | 2 145 000 | 1 978 000 | 8.4% |
| 12 | MEDGULF | 2 140 000 | 1 733 000 | 23.5% |
| 13 | AXA MIDDLE EAST | 1 585 000 | 1 264 000 | 25.4% |
| 14 | ARABIA | 1 415 000 | 1 043 000 | 35.7% |
| 15 | UCA | 985 000 | 766 000 | 28.6% |
| 16 | SECURITIE | 890 000 | 728 000 | 22.3% |
| 17 | CIG | 875 000 | 190 000 | 360.5% |
| 18 | ASSUREX | 860 000 | 862 000 | -0.2% |
| 19 | CAPITAL | 730 000 | 598 000 | 22.1% |
| 20 | AL MASHREK | 615 000 | 772 000 | -20.3% |
| 21 | COMPASS | 600 000 | 300 000 | 100.0% |
| 22 | ARAB LIFE | 525 000 | 538 000 | -2.4% |
| 23 | NORTH | 515 000 | 505 000 | 2.0% |
| 24 | FIDELITY | 455 000 | 140 000 | 225.0% |
| 25 | UNION NATIONALE | 365 000 | 453 000 | -19.4% |
| 26 | ALIG LIFE | 330 000 | 240 000 | 37.5% |
| 27 | AMANA | 295 000 | 97 000 | 204.1% |
| 28 | FAJR AL GULF | 250 000 | 380 000 | -34.2% |
| 29 | COMMERCIAL | 250 000 | 250 000 | 0.0% |
| 30 | PHENICIENNE | 225 000 | 162 000 | 38.9% |
| 31 | TRUST LIFE | 140 000 | 104 000 | 34.6% |
Total | 180 130 000 | 139 319 000 | 29.3% | |


