Figures in millions of units
Slide or use the scroll wheel ↔
| Year | China | Europe | United States | Rest of the world | Total |
| 2014 | 0 | 0.1 | 0.2 | 0 | 0.3 |
| 2015 | 0.2 | 0.2 | 0.1 | 0 | 0.5 |
| 2016 | 0.4 | 0.2 | 0.2 | 0 | 0.8 |
| 2017 | 0.6 | 0.3 | 0.2 | 0.1 | 1.1 |
| 2018 | 1.1 | 0.4 | 0.3 | 0.2 | 1.8 |
| 2019 | 1 | 0.6 | 0.3 | 0.2 | 1.9 |
| 2020 | 1.1 | 1.4 | 0.3 | 0.2 | 3.0 |
| 2021 | 3.3 | 2.3 | 0.6 | 0.3 | 6.5 |
| 2022 | 6 | 2.7 | 1 | 0.6 | 10.3 |
| 2023 | 8.1 | 3.2 | 1.4 | 1 | 13.7 |
| 2024 | 11.2 | 3.2 | 1.5 | 1.4 | 17.3 |
| 2025 | 13.2 | 4.2 | 1.5 | 2 | 20.9 |
| 2026 * | 14.3 | 5 | 1.2 | 2.9 | 23.4 |
* Estimate
Source: International Energy Agency (IEA)





