![]() | DATE OF CREATION: 25 October 2004, Côte d’Ivoire |
| CLASS OF BUSINESS: Life and non-life | |
| MAIN UNDERWRITING ZONE: Africa | |
| REGIONAL STRUCTURES: Tunis (Tunisia), Dakar (Senegal) |
AVENI-RE: contact
| Address: Immeuble CRRAE-UMOA, 3rd floor, Plateau, Abidjan Côte d’Ivoire |
| Tel: +(225) 20 21 90 15 |
| Email: infos@aveni-re.com |
| Website: www.aveni-re.com |
AVENI-RE: main indicators
In thousands USD| 2021 | 2022 | |
| Turnover | 26 750 | 26 750 |
| Shareholder’s equity | 20 305 | 20 305 |
| Share capital | 27 000 | 27 000 |
| Net result | 885 | 885 |
| ROE (1) | 4.36% | 6.56% |
(1) Net result/Shareholder’s equity
AVENI-RE: management
| Seybatou AW | Chairman/chief executive officer |
| Guy Adama CAMARA | Deputy managing director |
| Hawa AW | Director, marketing and development |
| Rufine GNONGRE | Director, finance and account |
| Negri YAKHOUB | Director, administration and human resources |
| Moussa MBAYE | Director, retrocession |
| Arbi BENJEMIA | Regional manager, Tunisia |
| Anna NDIAYE | Regional manager, Senegal |
| Francçoise Ebene | Regional manager, Central Africa |
| Ademola OLOWOSUNA | Head of English speaking markets |
Source: AVENI-RE





